Here you will find our current offers.
For each used crane, you will find a data sheet and usually a photo as initial information. For more detailed information, please contact us. You also have the option of commissioning us to find a suitable used crane for you.
We look forward to receiving your queries.
Used Cranes from our affiliated company Kranservice Rheinberg can be found here
| UC No. | Type | Application | Year | Lifting Capacities | Remarks |
| 069 | HMK 130 HG [more...] | Container | 2004 | 44 t up to 16 m | |
14.5 t up to 32 m | |||||
| 081 | HMK 260 E [more...] | Container | 1997 | 100 t up to 18 m | |
26.1 t up to 44 m | |||||
| 083 | HMK 280 E [more...] | Container | 2001 | 100 t up to 22 m | comprehensive overhaul conducted in 2008/2009; details on request |
28.6 t up to 50 m | |||||
| 084 | HMK 280 E [more...] | Container | 1998 | 100 t up to 22 m | |
28.6 t up to 50 m | |||||
| 085 | G HMK 4406 [more...] | Container | 2008 | 100 t up to 22 m | |
37.6 t up to 46 m | |||||
| 086 | G HMK 4406 [more...] | Container | 2008 | 100 t up to 22 m | |
37.6 t up to 46 m | |||||
| 088 | HMK 90 E [more...] | Container | 1998 | 30 t up to 12 m | For more detailed information, please contact Gottwald Port Technology Division UK, julie.jelf@gottwald.com |
8.8 t up to 28 m | |||||
| 089 | HMK 90E [more...] | Container | 1996 | 8 t up to 30 m | For more detailed information, please mailto:guy.de.lannoy@sea-invest.be or mailto:wim.reumer@sea-invest.be or phone: +32-3-5436597 |
8 t up to 30 m | |||||
| 090 | HMK 90E [more...] | Container | 1996 | 8 t up to 30 m | For more detailed information, please mailto:guy.de.lannoy@sea-invest.be or mailto:wim.reumer@sea-invest.be or phone: +32-3-5436597 |
8 t up to 30 m |
Technical data are provided for information purposes only.
Top
|
|